Zanzibar Global; Get Rich with Profitable Forex Signals Forex Signals | Forex | Currency Trading | Get Rich with Forex

Cumulative Trade Performance [ 10/1/06 - Present ]


Date Currency Position Entry Price Exit Price Net Profit *
October 1 GBP/USD Long 1.8804 1.8810   6 pips
October 3 GBP/USD Short 1.8801 1.8795   6 pips
October 5 GBP/USD Short 1.8701 1.8695   6 pips
October 9 GBP/USD Short 1.8603 1.8597   6 pips
October 16 GBP/USD Long 1.8704 1.8710   6 pips
October 18 GBP/USD Long 1.8804 1.8810   6 pips
October 25 GBP/USD Long 1.8803 1.8809   6 pips
October 31 GBP/USD Long 1.9101 1.9107   6 pips
November 6 GBP/USD Long 1.9104 1.9110   6 pips
November 12 GBP/USD Short 1.9002 1.8995   6 pips
November 21 GBP/USD Long 1.9104 1.9110   6 pips
December 13 GBP/USD Short 1.9604 1.9598   6 pips
December 18 GBP/USD Long 1.9604 1.9610   6 pips
December 20 GBP/USD Short 1.9601 1.9595   6 pips
December 26 GBP/USD Long 1.9601 1.9607   6 pips
January 2 GBP/USD Short 1.9601 1.9595   6 pips
January 4 GBP/USD Short 1.9401 1.9395   6 pips
January 7 GBP/USD Long 1.9404 1.9410   6 pips
January 10 GBP/USD Long 1.9504 1.9510   6 pips
January 14 GBP/USD Long 1.9604 1.9610   6 pips
January 16 GBP/USD Long 1.9704 1.9710   6 pips
January 22 GBP/USD Long 1.9804 1.9810   6 pips
January 23 GBP/USD Short 1.9716 1.9710   6 pips
January 30 GBP/USD Short 1.9601 1.9595   6 pips
February 4 GBP/USD Short 1.9635 1.9629   6 pips
February 7 GBP/USD Short 1.9601 1.9595   6 pips
February 13 GBP/USD Long 1.9604 1.9610   6 pips
February 21 GBP/USD Long 1.9604 1.9610   6 pips
February 26 GBP/USD Short 1.9606 1.9595   6 pips
March 1 GBP/USD Short 1.9518 1.9512   6 pips
March 4 GBP/USD Short 1.9412 1.9406   6 pips
March 11 GBP/USD Long 1.9404 1.9410   6 pips
March 18 GBP/USD Long 1.9504 1.9510   6 pips
March 25 GBP/USD Short 1.9607 1.9601   6 pips
March 27 GBP/USD Short 1.9620 1.9614   6 pips
April 3 GBP/USD Long 1.9803 1.9809   6 pips
April 5 GBP/USD Short 1.9716 1.9710   6 pips
April 9 GBP/USD Short 1.9601 1.9595   6 pips
April 15 GBP/USD Long 1.9890 1.9896   6 pips
April 19 GBP/USD Short 2.0013 2.0007   6 pips
April 26 GBP/USD Short 2.0004 1.9998   6 pips
April 29 GBP/USD Short 1.9901 1.9895   6 pips
May 11 GBP/USD Short 1.9770 1.9764   6 pips
May 15 GBP/USD Long 1.9846 1.9852   6 pips
June 7 GBP/USD Short 1.9908 1.9902   6 pips
June 20 GBP/USD Long 1.9901 1.9907   6 pips
July 3 GBP/USD Long 2.0184 2.0190   6 pips
July 11 GBP/USD Long 2.0303 2.0309   6 pips
July 13 GBP/USD Short 2.0271 2.0265   6 pips
July 16 GBP/USD Long 2.0367 2.0373   6 pips
July 24 GBP/USD Short 2.0585 2.0579   6 pips
Aug 2 GBP/USD Long 2.0380 2.0386   6 pips
Aug 7 GBP/USD Short 2.0204 2.0198   6 pips
Aug 9 GBP/USD Short 2.0210 2.0206   6 pips
Aug 13 GBP/USD Short 2.0208 2.0202   6 pips
Aug 23 GBP/USD Long 2.0093 2.0099   6 pips
Sep 4 GBP/USD Short 2.0137 2.0131   6 pips
Sep 13 GBP/USD Short 2.0234 2.0228   6 pips
Sep 16 GBP/USD Short 2.0042 2.0036   6 pips
Sep 17 GBP/USD Short 2.0015 2.0009   6 pips
Oct 1 GBP/USD Short 2.0375 2.0369   6 pips
Oct 3 GBP/USD Short 2.0315 2.0309   6 pips
Oct 7 GBP/USD Short 2.0416 2.0410   6 pips
Oct 9 GBP/USD Long 2.0300 2.0306   6 pips
Oct 12 GBP/USD Long 2.0300 2.0306   6 pips
Oct 14 GBP/USD Short 2.0410 2.0404   6 pips
Oct 15 GBP/USD Short 2.0404 2.0398   6 pips
Oct 19 GBP/USD Short 2.0510 2.0504   6 pips
Oct 21 GBP/USD Short 2.0420 2.0414   6 pips
Oct 26 GBP/USD Short 2.0510 2.0504   6 pips
Oct 29 GBP/USD Short 2.0622 2.0616   6 pips
Oct 30 GBP/USD Short 2.0712 2.0706   6 pips
Nov 1 GBP/USD Short 2.0820 2.0814   6 pips
Nov 4 GBP/USD Short 2.0815 2.0809   6 pips
Nov 7 GBP/USD Short 2.1012 2.1006   6 pips
Nov 11 GBP/USD Short 2.0816 2.0810   6 pips
Nov 13 GBP/USD Long 2.0760 2.0766   6 pips
Nov 20 GBP/USD Long 2.0687 2.0693   6 pips
Nov 27 GBP/USD Long 2.0600 2.0606   6 pips
Dec 2 GBP/USD Short 2.0632 2.0626   6 pips
Dec10 GBP/USD Long 2.0490 2.0496   6 pips
Dec 20 GBP/USD Short 1.9901 1.9895   6 pips
Dec 27 GBP/USD Long 1.9900 1.9906   6 pips
Jan 17 GBP/JPY Short 210.25 210.08   17 pips
Jan 17 GBP/JPY Short 211.25 211.08   17 pips
Jan 18 GBP/JPY Short 210.30 210.13   17 pips
Jan 20 GBP/JPY Short 208.30 208.13   17 pips
Jan 22 GBP/JPY Short 209.33 209.16   17 pips
Jan 22 GBP/JPY Short 210.35 210.18   17 pips
Jan 29 GBP/JPY Short 211.36 211.19   17 pips
Jan 30 GBP/JPY Short 210.36 210.19   17 pips
Feb 3 GBP/JPY Short 210.00 209.83   17 pips
Feb 4 GBP/JPY Short 210.37 210.20   17 pips
Feb 7 GBP/JPY Short 208.40 208.23   17 pips
Feb 11 GBP/JPY Short 208.42 208.25   17 pips
Feb 12 GBP/JPY Short 210.37 210.20   17 pips
Feb 13 GBP/JPY Short 212.37 212.20   17 pips
Feb 18 GBP/JPY Short 210.40 210.23   17 pips
Feb 19 GBP/JPY Short 210.40 210.23   17 pips
Feb 21 GBP/JPY Short 211.40 211.23   17 pips
Feb 25 GBP/JPY Short 212.37 212.20   17 pips
Feb 26 GBP/JPY Short 212.37 212.20   17 pips
Feb 27 GBP/JPY Short 210.40 210.23   17 pips
Mar 3 GBP/JPY Short 204.40 204.23   17 pips
Mar 4 GBP/JPY Short 204.40 204.23   17 pips
Mar 5 GBP/JPY Short 207.40 207.23   17 pips
Mar 7 GBP/JPY Short 205.90 205.73   17 pips
Mar 9 GBP/JPY Short 206.40 206.23   17 pips
Mar 11 GBP/JPY Short 207.40 207.23   17 pips
Mar 12 GBP/JPY Short 206.00 205.83   17 pips
Mar 16 GBP/JPY Short 198.40 198.23   17 pips
Mar 17 GBP/JPY Short 194.50 194.33   17 pips
Mar 17 GBP/JPY Short 194.40 194.23   17 pips
Mar 19 GBP/JPY Short 198.40 198.23   17 pips
Mar 19 GBP/JPY Short 195.87 195.70   17 pips
Mar 19 GBP/JPY Short 195.46 195.29   17 pips
Mar 26 GBP/JPY Short 197.45 197.95   - 50 pips
Mar 26 GBP/JPY Short 198.35 198.18   17 pips
Mar 27 GBP/JPY Short 201.36 201.19   17 pips
Mar 27 GBP/JPY Short 199.50 199.33   17 pips
Mar 30 GBP/JPY Short 199.60 199.43   17 pips
Mar 30 GBP/JPY Short 199.45 199.28   17 pips
Apr 1 GBP/JPY Short 199.50 203.00   - 350 pips
Apr 7 GBP/JPY Short 203.75 203.58   17 pips
Apr 8 GBP/JPY Short 201.45 201.28   17 pips
Apr 13 GBP/JPY Short 195.50 198.37   17 pips
Apr 16 GBP/JPY Long 200.98 201.15   17 pips
Apr 21 GBP/JPY Short 204.00 203.83   17 pips
Apr 27 EUR/USD n/a n/a n/a   - 65 pips
Apr 28 EUR/USD n/a n/a n/a   65 pips
Apr 29 EUR/USD n/a n/a n/a   5 pips
May 4 EUR/USD n/a n/a n/a   - 65 pips
May 5 EUR/USD n/a n/a n/a   - 65 pips
May 7 EUR/USD n/a n/a n/a   199 pips
May 8 EUR/USD n/a n/a n/a   23 pips
May 11 EUR/USD n/a n/a n/a   - 65 pips
May 12 EUR/USD n/a n/a n/a   - 65 pips
May 13 EUR/USD n/a n/a n/a   31 pips
May 14 EUR/USD n/a n/a n/a   - 70 pips
May 15 EUR/USD n/a n/a n/a   - 70 pips
May 18 EUR/USD n/a n/a n/a   - 65 pips
May 13 EUR/USD n/a n/a n/a   57 pips
May 21 EUR/USD n/a n/a n/a   114 pips
May 25 EUR/USD n/a n/a n/a   8 pips
May 26 EUR/USD n/a n/a n/a   - 65 pips
May 27 EUR/USD n/a n/a n/a   24 pips
May 28 EUR/USD n/a n/a n/a   - 70 pips
June 2 EUR/USD n/a n/a n/a   38 pips
June 4 EUR/USD n/a n/a n/a   - 70 pips
June 5 EUR/USD n/a n/a n/a   57 pips
June 9 EUR/USD n/a n/a n/a   - 30 pips
June 11 EUR/USD n/a n/a n/a   - 20 pips
June 17 EUR/USD n/a n/a n/a   - 25 pips
June 19 EUR/USD n/a n/a n/a   30 pips
June 24 EUR/USD n/a n/a n/a   100 pips
June 26 EUR/USD n/a n/a n/a   25 pips
July 3 EUR/USD Long 1.5872 1.5882   10 pips
July 3 EUR/USD Long 1.5760 1.5710   - 50 pips
July 7 EUR/USD Long 1.5700 1.5740   40 pips
July 9 EUR/USD Long 1.5700 1.5735   35 pips
July 10 EUR/USD Long 1.5745 1.5800   55 pips
July 10 EUR/USD Long 1.5773 1.5813   40 pips
July 15 EUR/USD Long 1.5920 1.5755   - 165 pips
July 23 EUR/USD Short 1.5767 1.5737   30 pips
July 24 EUR/USD Short 1.5695 1.5640   55 pips
July 25 EUR/USD Long 1.5674 1.5729   55 pips
July 30 EUR/USD Short 1.5578 1.5568   10 pips
July 31 EUR/USD Short 1.5575 1.5599   - 24 pips
Aug 4 EUR/USD Long 1.5599 1.5609   10 pips
Aug 6 EUR/USD Short 1.5463 1.5413   50 pips
Aug 7 EUR/USD Short 1.5420 1.5365   55 pips
Aug 7 EUR/USD Short 1.5374 1.5319   55 pips
Aug 8 EUR/USD Short 1.5233 1.5178   55 pips
Aug 11 EUR/USD Short 1.4953 1.4898   55 pips
Aug 12 EUR/USD Short 1.4876 1.4821   55 pips
Aug 12 EUR/USD Long 1.4915 1.4925   10 pips
Aug 13 EUR/USD Long 1.4914 1.4969   55 pips
Aug 13 EUR/USD Short 1.4910 1.4895   15 pips
Aug 14 EUR/USD Long 1.4900 1.4915   15 pips
Aug 15 EUR/USD Short 1.4743 1.4688   55 pips
Aug 18 EUR/USD Short 1.4720 1.4700   20 pips
Aug 18 EUR/USD Short 1.4740 1.4730   10 pips
Aug 19 EUR/USD Long 1.4670 1.4690   20 pips
Aug 19 EUR/USD Long 1.4757 1.4782   25 pips
Aug 19 EUR/USD Long 1.4777 1.4792   15 pips
Aug 21 EUR/USD Long 1.4794 1.4837   45 pips
Aug 21 EUR/USD Long 1.4858 1.4893   35 pips
Aug 22 EUR/USD Short 1.4874 1.4819   55 pips
Aug 24 EUR/USD Short 1.4791 1.4736   55 pips
Aug 26 EUR/USD Short 1.4719 1.4689   30 pips
Aug 26 EUR/USD Long 1.4648 1.4703   55 pips
Aug 27 EUR/USD Long 1.4694 1.4749   55 pips
Sep 1 EUR/USD Long 1.4760 1.4597   - 163 pips
Sep 1 EUR/USD Short 1.4605 1.4550   55 pips
Sep 4 EUR/USD Long 1.4500 1.4360   - 140 pips
Sep 5 EUR/USD Long 1.4271 1.4326   55 pips
Sep 7 EUR/USD Long 1.4300 1.4355   55 pips
Sep 8 EUR/USD Short 1.4347 1.4292   55 pips
Sep 10 EUR/USD Short 1.4041 1.3986   55 pips
Sep 12 EUR/USD Short 1.3995 1.4157   - 163 pips
Sep 14 EUR/USD Long 1.4313 1.4368   55 pips
Sep 15 EUR/USD Short 1.4233 1.4188   45 pips
Sep 16 EUR/USD Long 1.4249 1.4086   - 163 pips
Sep 16 EUR/USD Short 1.4139 1.4084   55 pips
Sep 17 EUR/USD Short 1.4098 1.4261   - 163 pips
Sep 17 EUR/USD Long 1.4216 1.4271   55 pips
Sep 18 EUR/USD Long 1.4370 1.4430   60 pips
Sep 18 EUR/USD Long 1.4491 1.4328   - 163 pips
Sep 18 EUR/USD Short 1.4301 1.4259   42 pips
Sep 19 EUR/USD Short 1.4194 1.4327   - 163 pips
Sep 22 EUR/USD Short 1.4481 1.4644   - 163 pips
Sep 23 GBP/JPY Short 195.71 195.31   40 pips
Sep 24 GBP/JPY Short 195.90 197.10   - 120 pips
Sep 24 EUR/AUD Short 1.7556 1.7511   45 pips
Sep 25 USD/JPY Short 106.48 106.13   35 pips
Sep 26 AUD/USD Short .8265 .8210   55 pips
Sep 29 EUR/JPY Short 152.36 152.24   12 pips
Oct 1 EUR/USD Long 1.4115 1.4157   42 pips
Oct 1 EUR/USD Long 1.4155 1.4113   - 42 pips
Oct 1 EUR/USD Short 1.4005 1.3963   42 pips
Oct 2 EUR/USD Short 1.3964 1.3922   42 pips
Oct 2 EUR/USD Short 1.3915 1.3873   42 pips
Oct 3 EUR/USD Short 1.3773 1.3763   10 pips
Oct 6 EUR/GBP Short .7735 .7774   - 39 pips
Oct 7 EUR/USD Long 1.3600 1.3642   42 pips
Oct 8 EUR/USD Long 1.3686 1.3728   42 pips
Oct 9 EUR/USD Long 1.3679 1.3721   42 pips
Oct 9 EUR/USD Short 1.3713 1.3668   45 pips
Oct 9 GBP/JPY Short 176.00 175.50   25 pips
Oct 9 GBP/JPY Long 172.72 171.72   - 50 pips
Oct 9 EUR/USD Short 1.3601 1.3559   42 pips
Oct 10 EUR/USD Short 1.3535 1.3493   42 pips
Oct 13 EUR/USD Long 1.3619 1.3661   42 pips
Oct 13 EUR/USD Long 1.3638 1.3680   42 pips
Oct 13 EUR/USD Long 1.3600 1.3642   42 pips
Oct 14 EUR/USD Short 1.3642 1.3600   42 pips
Oct 15 EUR/USD Long 1.3578 1.3620   42 pips
Oct 15 EUR/USD Long 1.3610 1.3652   42 pips
Oct 15 EUR/USD Long 1.3650 1.3488   - 162 pips
Oct 16 EUR/USD Long 1.3470 1.3512   42 pips
Oct 20 EUR/USD Short 1.3404 1.3362   42 pips
Oct 21 EUR/USD Long 1.3337 1.3180   - 157 pips
Oct 21 EUR/USD Short 1.3106 1.3059   47 pips
Oct 21 EUR/USD Short 1.3065 1.3022   43 pips
Oct 21 EUR/USD Short 1.3022 1.2980   42 pips
Oct 22 EUR/USD Short 1.2852 1.2820   32 pips
Oct 22 EUR/USD Short 1.2886 1.2836   50 pips
Oct 22 EUR/USD Short 1.2831 1.2789   42 pips
Oct 22 EUR/USD Short 1.2796 1.2744   52 pips
Oct 23 EUR/USD Short 1.2818 1.2776   42 pips
Oct 23 EUR/USD Short 1.2765 1.2928   - 163 pips
Oct 23 EUR/USD Long 1.2912 1.2954   42 pips
Oct 23 EUR/USD Short 1.2857 1.2807   50 pips
Oct 24 EUR/USD Long 1.2660 1.2705   45 pips
Oct 26 EUR/USD Long 1.2720 1.2557   - 163 pips
Oct 27 EUR/USD Short 1.2536 1.2491   45 pips
Oct 27 EUR/USD Short 1.2479 1.2437   42 pips
Oct 27 EUR/USD Short 1.2468 1.2423   45 pips
Oct 28 EUR/USD Short 1.2525 1.2473   52 pips
Oct 28 EUR/USD Short 1.2468 1.2613   - 145 pips
Oct 28 EUR/USD Long 1.2657 1.2709   52 pips
Oct 29 EUR/USD Short 1.2716 1.2674   42 pips
Oct 29 EUR/USD Short 1.2683 1.2641   42 pips
Oct 29 EUR/USD Long 1.2838 1.2882   44 pips
Oct 29 EUR/USD Long 1.2960 1.3004   44 pips
Oct 30 EUR/USD Short 1.3101 1.3049   52 pips

Get Rich with Forex

..........................................................................................................................................

Sign Up now for access to our exclusive Z-Alerts™ trade signals.

 

.....................................................
THE site for Profitable Forex Signals
.....................................................
Z-Alerts™ Subscription - 100% Winning Forex signals
.....................................................

Click here to see how.
.................................................



Click here.
.....................................................


Forex Signals | Forex | Currency Trading | Get Rich with Forex
Join our Affiliate Program and earn $$$
.....................................................
Earn cash for each new
subscriber you refer
to ZanzibarGlobal.net
..................................................
Earn cash for each
qualified click you send
to ZanzibarGlobal.net
.....................................................